Intel® Celeron® Processor J Series

Product Name
Launch Date
CoreCount
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q1'21 2.00 GHz 1.5 MB L2 Cache 10 W
Q1'21 1.80 GHz 1.5 MB L2 Cache 10 W
Q4'19 2.00 GHz 4 MB 10 W
Q4'19 2.00 GHz 4 MB 10 W
Q3'19 2.50 GHz 2.00 GHz 2 MB 10 W
Q3'19 2.30 GHz 1.50 GHz 2 MB 10 W
Q4'17 2.00 GHz 4 MB 10 W
Q4'17 1.50 GHz 4 MB 10 W
Q3'16 2.00 GHz 2 MB 10 W
Q3'16 1.50 GHz 2 MB 10 W
Q1'16 1.60 GHz 2 MB L2 Cache 6 W
Q1'16 1.60 GHz 2 MB L2 Cache 6 W
Q4'13 2.41 GHz 1 MB L2 Cache 10 W
Q4'13 2.00 GHz 2 MB L2 Cache 10 W
Q3'13 2.41 GHz 1 MB L2 Cache 10 W
Q3'13 2.00 GHz 2 MB L2 Cache 10 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more